Rates / Fee Schedule
 
Water Rates & Fee Schedule
2025 Residential Water Rates
1 Unit • 1000 Gallons
| Basic Monthly Water Charge | $10.23/month | 
|---|---|
| 1st Tier Unit Cost (0-9,000 gallons per month) | $2.04/unit | 
| 2nd Tier Unit Cost (between 9,000 and 15,000 gallons per month) | $3.64/unit | 
| 3rd Tier Unit Cost (over 15,000 gallons per month) | $4.20/unit | 
2025 Commercial Water Rates
1 Unit • 1000 Gallons; Winter Measurement Period • December - April Billing Cycles
| 1st Tier Unit Cost (0-110% of average winter usage) | $2.04/unit | 
|---|---|
| 2nd Tier Unit Cost (between 1st Tier and additional 40,000 gallons) | $3.64/unit | 
| 3rd Tier Unit Cost (over 2nd Tier usage) | $4.20/unit | 
| 0.75" Meter Charge | $12.27/month | 
| 1.00" Meter Charge | $13.65/month | 
| 1.50" Meter Charge | $16.38/month | 
| 2.00" Meter Charge | $21.83/month | 
| 3.00" Meter Charge | $47.75/month | 
| 4.00" Meter Charge | $65.48/month | 
| 6.00" Meter Charge | $95.49/month | 
| 8.00" Meter Charge | $129.60/month | 
| Seasonally or Permanently Installed Irrigation Meter Charge | $21.83/month | 

2025 Sewer Rates
1 Unit • 1000 Gallons; Winter Measurement Period • December - April Billing Cycles
| Average Monthly Winter Usage | $5.94/unit | 
|---|---|
| Minimum Sewer Charge | $13.76/month | 
| Flat Rate (if no history) | $31.00/month | 
View or download the 2025 Rates.
View or download the 2025 Fee Schedule.
Contact us for additional information or with questions.




