Rates / Fee Schedule
Water Rates & Fee Schedule
2026 Residential Water Rates
1 Unit • 1000 Gallons
| Basic Monthly Water Charge | $10.69/month |
|---|---|
| 1st Tier Unit Cost (0-9,000 gallons per month) | $2.12/unit |
| 2nd Tier Unit Cost (between 9,000 and 15,000 gallons per month) | $3.79/unit |
| 3rd Tier Unit Cost (over 15,000 gallons per month) | $4.37/unit |
2026 Commercial Water Rates
1 Unit • 1000 Gallons; Winter Measurement Period • December - April Billing Cycles
| 1st Tier Unit Cost (0-110% of average winter usage) | $2.12/Unit |
|---|---|
| 2nd Tier Unit Cost (between 1st Tier and additional 40,000 gallons) | $3.79/unit |
| 3rd Tier Unit Cost (over 2nd Tier usage) | $4.37/unit |
| 0.75" Meter Charge | $12.76/month |
| 1.00" Meter Charge | $14.20/month |
| 1.50" Meter Charge | $17.04/month |
| 2.00" Meter Charge | $22.70/month |
| 3.00" Meter Charge | $49.66/month |
| 4.00" Meter Charge | $68.10/month |
| 6.00" Meter Charge | $99.31/month |
| 8.00" Meter Charge | $134.78/month |
| Seasonally or Permanently Installed Irrigation Meter Charge | $22.70/month |

2026 Sewer Rates
1 Unit • 1000 Gallons; Winter Measurement Period • December - April Billing Cycles
| Average Monthly Winter Usage | $6.24/unit |
|---|---|
| Minimum Sewer Charge | $14.35/month |
| Flat Rate (if no history) | $32.55/month |
View or download the 2026 Rates.
View or download the 2026 Utilities Fee Schedule.
Contact us for additional information or with questions.


